PIC Programmer from magazine ?
| C1, C3 | 47 ???/16 ? | (0512) | 2 |
| C2 | 0,1 ??? | (104) | 1 |
| DA1 | LM2936Z-5 | ???????????? ????????????, ??92 | 1 |
| R1,R3,R4,R5 | 4,7 ??? | ??????, ??????????, ??????? | 4 |
| R2, R6, R7 | 10 ??? | ??????????, ??????, ????????? | 3 |
| R8 | 15 ??? | ??????????, ???????, ????????? | 1 |
| VD1…VD3 | 1N4148 | ?????????? ???? | 3 |
| VD4…VD6 | 5V1/0,5 ?? | ??????????? ?? 5,1 ? | 3 |
| VT1, VT3 | BC547 | ?????????? NPN, ??-92 | 3 |
| VT2 | BC557 | ?????????? PNP, ??-92 | 1 |
| - | DRB-9FA | ?????? ?? ????? 9-PIN Female | 1 |
| - | - | ?????? JACK DC1.3 | 1 |
| - | PLS-40 | ?????? ????????,???????,3 ????.(3?1) | 1 |
| - | PLS-40R | ?????? ????????,???????,10-?? ????.(5?1) | 2 |
| - | - | ??????? ????????? (???????) | 1 |
| - | - | ????? ?????????????? 10-?? ????.,1 ? | 1 |
| - | ?9215 | ???????? ????? 43?35 ?? | 1 |
| C1…C5 | 0,1 ???/16 ? | ??????????? 104 | 5 |
| DD1 | DIP-8 | ???????, ????? | 1 |
| DD2 | DIP-18 | ???????, ????? | 1 |
| DD3 | DIP-28 | ???????, ????? | 1 |
| R1,R4,R5 | 1 ??? | ??????????, ??????, ??????? | 4 |
| R2 | 2,2 ??? | ???????, ???????, ??????? | 1 |
| R3 | 100 ??? | ??????????, ??????, ?????? | 1 |
| R6 | 10 ??? | ??????????, ??????, ????????? | 1 |
| R7 | 4,7 ??? | ??????, ??????????, ??????? | 1 |
| VD1 | 13V/0,5 ?? | ??????????? ?? 13 ? | 1 |
| VT1, VT3 | BC547 | ?????????? NPN, ??-92 | 3 |
| VT2 | BC557 | ?????????? PNP, ??-92 | 3 |
| - | PLS-40 | ?????? ????????,2 ???????? | 1 |
| - | PLS-40 | ?????? ????????,3 ???????? | 1 |
| - | PLS-40R | ?????? ????????,???????,10-?? ?????????? (5?1) | 2 |
| - | ??????? | ??????? ????????? | 1 |
| - | - | PCB 73?27 ?? | 1 |






