<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High power supply regulater 0-30V 20A by LM338</title>
	<atom:link href="http://tehnikservice.net/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehnikservice.net/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/</link>
	<description>Electronic Circuit, Service Manual,Eproms, Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: lyzxh</title>
		<link>http://tehnikservice.net/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-33</link>
		<dc:creator>lyzxh</dc:creator>
		<pubDate>Wed, 05 Aug 2009 03:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://trajcesr.wordpress.com/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-33</guid>
		<description>Is it possible to get a clearer picture?</description>
		<content:encoded><![CDATA[<p>Is it possible to get a clearer picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vane Janev</title>
		<link>http://tehnikservice.net/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-27</link>
		<dc:creator>Vane Janev</dc:creator>
		<pubDate>Sun, 15 Mar 2009 19:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://trajcesr.wordpress.com/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-27</guid>
		<description>I can read all the component values. Tell me who part you can&#039;t view.</description>
		<content:encoded><![CDATA[<p>I can read all the component values. Tell me who part you can&#8217;t view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterbug</title>
		<link>http://tehnikservice.net/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-26</link>
		<dc:creator>waterbug</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://trajcesr.wordpress.com/2007/12/05/high-power-supply-regulater-0-30v-20a-by-lm338/#comment-26</guid>
		<description>I am viewing the High power supply regulater 0-30V 20A by LM338 circuit. The values are not very clear. Is it possible to get a clearer picture?</description>
		<content:encoded><![CDATA[<p>I am viewing the High power supply regulater 0-30V 20A by LM338 circuit. The values are not very clear. Is it possible to get a clearer picture?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

