<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tehnik Service &#187; News</title>
	<atom:link href="http://tehnikservice.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://tehnikservice.net</link>
	<description>Electronic Circuit, Service Manual,Eproms, Software</description>
	<lastBuildDate>Tue, 20 Jul 2010 22:32:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Accessory Board &#8211; Audio Codec Board &#8211; PROTO</title>
		<link>http://tehnikservice.net/2010/07/04/new-accessory-board-audio-codec-board-proto/</link>
		<comments>http://tehnikservice.net/2010/07/04/new-accessory-board-audio-codec-board-proto/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 21:27:48 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news mikroElektronika]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4526</guid>
		<description><![CDATA[Mikroelektronika released a new Audio &#38; Voice Accessory product called Audio Codec Board &#8211; PROTO. This tool features WM8731 Audio Codec and is intended for those who want to design and develop embedded applications which require audio playback. With popular price and ready-to-use examples, this board saves development time and represents an indispensable tool for [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Mikroelektronika released a new Audio &amp; Voice Accessory product called </font><a href="http://www.mikroe.com/eng/products/view/484/audio-codec-board-proto/" target="_blank"><font size="2"><strong>Audio Codec Board &#8211; PROTO</strong>.</font></a><font size="2"> This tool features WM8731 Audio Codec and is intended for those who want to design and develop embedded applications which require audio playback. With popular price and ready-to-use examples, this board saves development time and represents an indispensable tool for creating your audio devices.</font></p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/07/audio_proto_01.jpg"><img class="alignnone size-large wp-image-4527" title="audio_proto_01" style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="454" alt="" src="http://tehnikservice.net/blog/wp-content/uploads/2010/07/audio_proto_01-550x454.jpg" width="550" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/07/04/new-accessory-board-audio-codec-board-proto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Case Ceramic SMT MLCCs feature DSCC approval</title>
		<link>http://tehnikservice.net/2010/06/17/4496/</link>
		<comments>http://tehnikservice.net/2010/06/17/4496/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:03:58 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Electronic Components]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4496</guid>
		<description><![CDATA[GREENVILLE, South Carolina – KEMET Corporation  (OTC Bulletin Board: KEME), a leading manufacturer of tantalum,  multilayer ceramic, solid aluminum, film, paper and electrolytic  capacitors, today announced the availability of new DSCC (Defense Supply  Center, Columbus) -approved surface mount Multilayer Ceramic Capacitors  (MLCCs) in smaller case sizes for defense and aerospace [...]]]></description>
			<content:encoded><![CDATA[<p><strong>GREENVILLE, South Carolina</strong> – KEMET Corporation  (OTC Bulletin Board: KEME), a leading manufacturer of tantalum,  multilayer ceramic, solid aluminum, film, paper and electrolytic  capacitors, today announced the availability of new DSCC (Defense Supply  Center, Columbus) -approved surface mount Multilayer Ceramic Capacitors  (MLCCs) in smaller case sizes for defense and aerospace applications.</p>
<p>KEMET is now approved to DSCC control drawings 03029 and 03028 for EIA  0402 and EIA 0603 case size surface mount MLCCs in BR and BX  dielectrics. These drawings were developed in response to growing  demands within the defense and aerospace industries for smaller case  size MLCCs not currently offered in MIL-PRF-55681. KEMET’s approved  capacitors meet the requirements, specifications and standards outlined  in each drawing as well as all referenced provisions per MIL-PRF-55681.  These DSCC-approved capacitors are available immediately.</p>
<p>“Printed circuit board real estate is becoming more and more valuable as  applications require additional functionality,” said Jeff Franklin,  Specialty Product Manager. “The development of these DSCC small case  devices demonstrates KEMET’s continued commitment to address the growing  concern for valuable board space in the defense and aerospace  industry.”</p>
<p><strong>Technical Information</strong></p>
<p>Standard capacitance ratings for the 0402 case size BR/BX dielectric  range from 100pF to 2.2nF. Devices are available with DC voltage ratings  of 6.3V, 10V, 16V, 25V, 50V and 100V. The 0603 case size BX/BR  dielectric has standard capacitance ratings of 100pF to 0.1uF and 6.3V,  10V, 16V, 25V, 50V, 100V and 200V DC voltage ratings. Both case sizes  have an operating temperature range of -55°C to +125°C.</p>
<p>The Temperature Coefficient of Capacitance (TCC) for the BR dielectric  is ±15% from -55°C to +125°C with zero (0) VDC applied and +15 %, -40 %  from -55°C to + 125°C with 100% rated VDC applied. The TCC for the BX  dielectric is ±15 % from -55°C to +125°C with zero (0) VDC applied and  +15%, -25% from -55°C to + 125°C with 100% rated VDC applied. Tin/lead  “Z” and “U” termination options are available.</p>
<p><strong>Glossary</strong></p>
<p><em>DSCC</em> Defense Supply Center, Columbus approved<br />
<em>EIA</em> Electronic Industries Alliance</p>
<p><strong>About KEMET</strong><br />
<em>KEMET Corporation (OTC Bulletin Board: KEME) applies world-class  service and quality to deliver industry-leading, high-performance  capacitance solutions to its customers around the world. KEMET offers  the world&#8217;s most complete line of surface-mount and through-hole  capacitor technologies across tantalum, ceramic, film, aluminum,  electrolytic, and paper dielectrics. Additional information about KEMET  can be found at </em><a href="http://www.kemet.com" target="_blank"><em>http://www.kemet.com</em><em>.</em></a><br />
<a href="http://tehnikservice.net/blog/wp-content/uploads/2010/06/kemet_logo.gif"><img class="alignnone size-full wp-image-4497" title="kemet_logo" src="http://tehnikservice.net/blog/wp-content/uploads/2010/06/kemet_logo.gif" alt="" width="150" height="58" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/06/17/4496/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book PIC Microcontrollers &#8211; Programming in BASIC</title>
		<link>http://tehnikservice.net/2010/06/09/book-pic-microcontrollers-programming-in-basic/</link>
		<comments>http://tehnikservice.net/2010/06/09/book-pic-microcontrollers-programming-in-basic/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:14:05 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news mikroElektronika]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4483</guid>
		<description><![CDATA[Mikroelektronika released a new&#160; book called PIC Microcontrollers &#8211; Programming in BASIC. With this book you can learn about the programming PIC microcontroller in BASIC with practical projects, clear illustrations and detailed schematics. This book shows you, step-by-step, how to easily program PIC microcontroller using BASIC. Book is printed in Full Color, so it is [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Mikroelektronika released a new&nbsp; book called </font><a href="http://www.mikroe.com/eng/products/view/476/pic-microcontrollers-programming-in-basic/" target="_blank"><strong><font size="2">PIC Microcontrollers &#8211; Programming in BASIC</font></strong></a><font size="2">. With this book you can learn about the programming PIC microcontroller in BASIC with practical projects, clear illustrations and detailed schematics. This book shows you, <strong>step-by-step</strong>, how to easily program <strong>PIC microcontroller</strong> using <strong>BASIC</strong>. Book is printed in <strong>Full Color</strong>, so it is very easy to read and understand. Author of this book is Milan Verle.</font></p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/06/book_with_cd_250.gif"><img class="alignnone size-full wp-image-4484" title="book_with_cd_250" height="247" alt="" src="http://tehnikservice.net/blog/wp-content/uploads/2010/06/book_with_cd_250.gif" width="250"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/06/09/book-pic-microcontrollers-programming-in-basic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Launches Bicycle Charger Kit</title>
		<link>http://tehnikservice.net/2010/06/03/nokia-launches-bicycle-charger-kit/</link>
		<comments>http://tehnikservice.net/2010/06/03/nokia-launches-bicycle-charger-kit/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:28:19 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mobile Phone News]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4454</guid>
		<description><![CDATA[Have you ever wanted to have charger for your Nokia mobile phone on your bike? Nokia launches Bicycle Charger Kit for 15euro. Nokia says that&#160; Bicycle Charger Kit starts charging at walking speed (6 km/h) and stops when your speed reaches 50 km/h. The total charging time varies depending on the phone and the cycling [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Have you ever wanted to have charger for your Nokia mobile phone on your bike? Nokia launches </font><a href="http://europe.nokia.com/find-products/accessories/all-accessories/power/chargers/nokia-bicycle-charger-kit" target="_blank"><font size="2">Bicycle Charger Kit</font></a><font size="2"> for 15euro. Nokia says that&nbsp; Bicycle Charger Kit starts charging at walking speed (6 km/h) and stops when your speed reaches 50 km/h. The total charging time varies depending on the phone and the cycling speed. For example, with just 20 minutes of cycling at 10 km/h you can power up a Nokia 1202 for 1 hour of talk time or 74 hours of standby time. The Nokia Bicycle Charger Kit is compatible with all Nokia phones that have a 2 mm charging interface.</font></p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/06/Nokia_Bicycle_Charger_Kit_gallery2_604x604.png"><img class="alignnone size-large wp-image-4455" title="Nokia_Bicycle_Charger_Kit_gallery2_604x604" height="537" alt="" src="http://tehnikservice.net/blog/wp-content/uploads/2010/06/Nokia_Bicycle_Charger_Kit_gallery2_604x604-550x550.png" width="537"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/06/03/nokia-launches-bicycle-charger-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated special Offers for dsPIC30 Development Tools</title>
		<link>http://tehnikservice.net/2010/05/29/updated-special-offers-for-dspic30-development-tools/</link>
		<comments>http://tehnikservice.net/2010/05/29/updated-special-offers-for-dspic30-development-tools/#comments</comments>
		<pubDate>Fri, 28 May 2010 22:05:00 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news mikroElektronika]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4429</guid>
		<description><![CDATA[Mikroelektronika have updated several special offers for dsPIC30 development tools. Special offers that has contained EasydsPIC4A Development System now contains EasydsPIC6 Development System. The affected special offers are: Easy Start 1 Kit &#8211; dsPIC, Easy Start 2 Kit &#8211; dsPIC and Easy Start 3 Kit &#8211; dsPIC. Beside this change, mikroelektronika have also added two [...]]]></description>
			<content:encoded><![CDATA[<p>Mikroelektronika have updated several special offers for dsPIC30 development tools. Special offers that has contained EasydsPIC4A Development System now contains EasydsPIC6 Development System. The affected special offers are: Easy Start 1 Kit &#8211; dsPIC, Easy Start 2 Kit &#8211; dsPIC and Easy Start 3 Kit &#8211; dsPIC. Beside this change, mikroelektronika have also added two extra boards to these special offers. Those two extra boards are: SmartPROTO Board and EasyConnect Board.</p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/05/mikroelektronika-518-x-271.jpg"><img class="alignnone size-full wp-image-4431" title="mikroelektronika" src="http://tehnikservice.net/blog/wp-content/uploads/2010/05/mikroelektronika-518-x-271.jpg" alt="" width="518" height="271" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/05/29/updated-special-offers-for-dspic30-development-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony show first &quot;rollable&quot; video screen</title>
		<link>http://tehnikservice.net/2010/05/28/sony-show-first-rollable-video-screen/</link>
		<comments>http://tehnikservice.net/2010/05/28/sony-show-first-rollable-video-screen/#comments</comments>
		<pubDate>Thu, 27 May 2010 22:05:53 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Sony]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4422</guid>
		<description><![CDATA[Sony Corp.&#160; said Wednesday it had developed what it called &#8220;the world&#8217;s first&#8221; prototype flexible colour video screen that is small enough to be rolled around a pencil. The screen consists of an ultra-thin flexible material covered in organic semiconductors, potentially pointing to a future of flexible mobile devices, television, electronic newspapers and magazines. The [...]]]></description>
			<content:encoded><![CDATA[<p><font size="2">Sony Corp.&nbsp; said Wednesday it had developed what it called &#8220;the world&#8217;s first&#8221; prototype flexible colour video screen that is small enough to be rolled around a pencil. The screen consists of an ultra-thin flexible material covered in organic semiconductors, potentially pointing to a future of flexible mobile devices, television, electronic newspapers and magazines. The 4.1-inch display features a 432&#215;240 pixel display and can play video when laid flat or wrapped around a cylindrical object.</font></p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/05/Sony-show-first-rollable-video-screen.jpg"><img class="alignnone size-full wp-image-4423" title="Sony show first rollable video screen" style="display: inline; margin-left: 0px; margin-right: 0px" height="331" alt="" src="http://tehnikservice.net/blog/wp-content/uploads/2010/05/Sony-show-first-rollable-video-screen.jpg" width="519"></a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="525" height="450" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/9OvTLg4i2_U" /><embed type="application/x-shockwave-flash" width="525" height="450" src="http://www.youtube.com/v/9OvTLg4i2_U"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/05/28/sony-show-first-rollable-video-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists have created the world&#8217;s smallest electronic switch</title>
		<link>http://tehnikservice.net/2010/05/27/scientists-have-created-the-worlds-smallest-electronic-switch/</link>
		<comments>http://tehnikservice.net/2010/05/27/scientists-have-created-the-worlds-smallest-electronic-switch/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:17:20 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Electronic News]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4418</guid>
		<description><![CDATA[The world&#8217;s smallest transistor built with just seven atoms in a single silicon crystal and measuring four nanometres in length.The transistor, measuring four-billionths of a metre and embedded in a single silicone crystal, is the first step in a &#8220;quantum computer&#8221; which will make calculations millions of times faster than existing devices. Publishing their findings [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s smallest transistor built with just seven atoms in a single silicon crystal and measuring four nanometres in length.The transistor, measuring four-billionths of a metre and embedded in a single silicone crystal, is the first step in a &#8220;quantum computer&#8221; which will make calculations millions of times faster than existing devices. Publishing their findings in the journal Nature Nanotechnology, the scientists from the University of New South Wales said the new device could eventually lead to an exponential jump in computing power.<br />
The process has yet to be commercialised, but it&#8217;s thought that if the transistors could be made in large numbers it could lead to computer chips over one hundred times smaller than current processors.</p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/05/main_chip.jpg"><img class="alignnone size-full wp-image-4419" title="main_chip" src="http://tehnikservice.net/blog/wp-content/uploads/2010/05/main_chip.jpg" alt="" width="530" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/05/27/scientists-have-created-the-worlds-smallest-electronic-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EasyPS/2 Board has been released</title>
		<link>http://tehnikservice.net/2010/05/14/easyps2-board-has-been-released/</link>
		<comments>http://tehnikservice.net/2010/05/14/easyps2-board-has-been-released/#comments</comments>
		<pubDate>Thu, 13 May 2010 22:01:08 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[EasyPS/2]]></category>
		<category><![CDATA[news mikroElektronika]]></category>
		<category><![CDATA[PS/2]]></category>
		<category><![CDATA[PS/2 connector]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4284</guid>
		<description><![CDATA[Mikroelektronika release a new EasyPS/2 Board. This  tool can be used for connecting PS/2 device to your development  board. There is on-board PS/2 connector that is needed in order  to establish PS/2 communication. Also there is a DIP switch for  configuring board connections. This board comes with selected examples for easier [...]]]></description>
			<content:encoded><![CDATA[<p>Mikroelektronika release a new <strong>EasyPS/2 Board</strong>. This  tool can be used for connecting <strong>PS/2 device</strong> to your development  board. There is on-board <strong>PS/2 connector</strong> that is needed in order  to establish PS/2 communication. Also there is a DIP switch for  configuring board connections. This board comes with selected <strong>examples</strong> for easier development.</p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/05/easyps2_news.jpg"><img class="alignnone size-full wp-image-4285" title="easyps2_news" src="http://tehnikservice.net/blog/wp-content/uploads/2010/05/easyps2_news.jpg" alt="" width="200" height="202" /></a></p>
<p><strong>Source:</strong><a href="http://www.mikroe.com/eng/products/view/460/easyps-2-board/" target="_blank"> mikroelektronika</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/05/14/easyps2-board-has-been-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Released mikroC PRO for PIC v3.50</title>
		<link>http://tehnikservice.net/2010/04/28/mikroc-pro-for-pic-v3-50-beta-released/</link>
		<comments>http://tehnikservice.net/2010/04/28/mikroc-pro-for-pic-v3-50-beta-released/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 22:15:24 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news mikroElektronika]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4136</guid>
		<description><![CDATA[Mikroelektronika released a new BETA version of mikroC PRO for PIC compiler with a lot of useful upgrades. Compiler is now supporting more PIC microcontrollers: PIC12F617, PIC18F13K22, PIC18LF13K22, PIC18F14K22 and PIC18LF14K22. Make your comments alive with new feature called Active Comments. New and improved libraries and new set of example projects are available for users [...]]]></description>
			<content:encoded><![CDATA[<p>Mikroelektronika released a new BETA version of mikroC PRO for PIC compiler with a lot of useful upgrades. Compiler is now supporting more PIC microcontrollers: PIC12F617, PIC18F13K22, PIC18LF13K22, PIC18F14K22 and PIC18LF14K22. Make your comments alive with new feature called Active Comments. New and improved libraries and new set of example projects are available for users to expand their project capabilities. There is also Export Project feature, useful for backing up a project and all relevant files with one mouse click.</p>
<p><a href="http://tehnikservice.net/blog/wp-content/uploads/2010/04/whitebox_c_icd_120.jpg"><img class="alignnone size-full wp-image-4137" title="whitebox_c_icd_120" src="http://tehnikservice.net/blog/wp-content/uploads/2010/04/whitebox_c_icd_120.jpg" alt="" width="120" height="160" /></a></p>
<p><strong>Source:</strong> <a href="http://tehnikservice.net/blog/wp-content/uploads/2010/04/whitebox_c_icd_120-42x57.jpg" target="_blank">mikroElektronika</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/04/28/mikroc-pro-for-pic-v3-50-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool from mikroElektronika</title>
		<link>http://tehnikservice.net/2010/04/23/new-tool-from-mikroelektronika/</link>
		<comments>http://tehnikservice.net/2010/04/23/new-tool-from-mikroelektronika/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:17:57 +0000</pubDate>
		<dc:creator>TehnikService</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[news mikroElektronika]]></category>

		<guid isPermaLink="false">http://tehnikservice.net/?p=4098</guid>
		<description><![CDATA[New tool from mikroElektronika called Package Manager. This tool will bring a new great flexibility in development and sharing of libraries, sources, definition files and examples. The Package Manager is a tool which enables users to integrate their own libraries in the mikroIDE. Besides installing new libraries into the mikroIDE environment, the Package Manager can [...]]]></description>
			<content:encoded><![CDATA[<p>New tool from mikroElektronika called Package Manager. This tool will bring a new great flexibility in development and sharing of libraries, sources, definition files and examples. The Package Manager is a tool which enables users to integrate their own libraries in the mikroIDE. Besides installing new libraries into the mikroIDE environment, the Package Manager can also make a redistributable archive with the goal to be installed on other computers. Package Manager is currently only supported by dsPIC v3.00 beta and higher compilers.</p>
<p><a rel="attachment wp-att-4099" href="http://tehnikservice.net/2010/04/23/new-tool-from-mikroelektronika/new-tool-from-mikroelektronika/"><img class="alignnone size-full wp-image-4099" title="New Tool from mikroElektronika" src="http://tehnikservice.net/blog/wp-content/uploads/2010/04/New-Tool-from-mikroElektronika.jpg" alt="" width="457" height="431" /></a></p>
<p><strong>Source:</strong> <a href="http://www.mikroe.com/esupport/index.php?_m=news&amp;_a=viewnews&amp;newsid=6" target="_blank">mikroElektronika</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tehnikservice.net/2010/04/23/new-tool-from-mikroelektronika/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
